Product Catalog:
Sqwincher® Powder PackTM - Orange Mix - Naturally & Artificially Flavored - 2.5 gallon yield - Sqwincher SKU#: 016022-OR
Ingredients
Sugar, Dextrose, Citric Acid, Potassium Citrate, Salt, Sodium Citrate, Potassium Phosphate, Natural And Artificial Flavor, Sodium Phosphate, Yellow 6, Calcium Phosphate.
Directions For Use
Pour contents of one Sqwincher® Powder Pack™ into a non-metal container. Add enough water to make 2.5 gallons. Stir well.
Yield/Portion
Number of 8 fl oz servings per bag: About 40
Number of 8 fl oz servings per case: About 640
Product Specifications
SKU | UPC | Storage Temp | Kosher |
---|---|---|---|
X359-M4600 | 00075880350149 | 75° F | NO |
Packaging Details
Pack: | 16 / 23.83 OZ |
Gross Case Weight: | 25.0 LB |
Net Case Weight: | 23.83 LB |
Case Height: | 6.57 IN |
Case Width: | 13.19 IN |
Case Length: | 15.44 IN |
Case Cube: | 0.77 CF |
Pallet Tiers: | 9 |
Pallets High: | 8 |
Servings/Case : | 640 |
Storage Temp: | 75 |
Storage Information
Prior to reconstitution, this product will be stable for up to 24 months when stored unopened in a cool dry place.
Allergen Information
None Based on FDA FALCPA (Food Allergen Labeling and Consumer Protection Act of 2004) Big 8 Allergens.
Additional Information
- Gluten Free
Made in U.S.A.
Nutrition Information
Nutrition Facts
Amount Per Serving | ||
Calories 60 | Calories from Fat 0 |
Per Serving | Per 0 0 | % Daily Value* | |
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0 g | |||
Cholesterol 0mg | 0% | ||
Sodium 55mg | 2% | ||
Potassium 45mg | 1% | ||
Total Carbohydrate 16g | 5% | ||
Dietary Fiber 0g | 0% | ||
Sugars 16g | |||
Protein 0g |
Per Serving | Per 0 0 |   | Per Serving | Per 0 0 |
Vitamin A 0 % | % | • | Vitamin C 0 % | % |
Calcium 0 % | % | • | Iron 0 % | % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbs. | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: |
Fat 9 • Carbohydrate 4 • Protein 4 |